GREEN BELT RELAY 2007

the B Team entered a full Green Belt relay team this May (greenbeltrelay.org.uk) and we came 12th out of 29 very competitive teams! We'd like to thank all of those who took part and look forward, hopefully, to doing it again next year.

Monday 28 September 2009

Pavarotti Plod



here's the routes as promised Roger. they're from Dan's garmin and show his mistakes! Double click image to inlarge. thanks for a nice run.

Sunday 26 July 2009

LAST OF THE SUMMER WHINE TRAIL 2009 RESULTS




the B Team present, for the 4th consecutive year.

Thanks for all those who came along this afternoon. Whilst probably the coldest day since April, it didn't deter the hardy 65 participants who collectively raised over three hundred pounds (i haven't counted the coins yet!!!) for the Essex Air Ambulance who can now fuel to get as far as Writtle and back!!!

Well done to Allen and Shaun from Colchester who easily took the joint first place and well done to Pippa Crosby who took 1st lady running with the aid of speedy Andy from Baddow.

No one made an official complain about the twisty turny roundabouty route, so I take it as a compliment! It'll take some beating, but it will be even better next year!Until then, then, then, thanks

Yan

ps double click on the route images to enlarge

Overall Position Men's Position Women's Position Name Club M/F Runner Number Run Time Start Time Finish Time
1 1 SEAN KETTERIDGE COLCHESTER HARRIERS M 29 0:49:19 10:25:50 11:15:09
2 2 ALLEN SMALLS COLCHESTER HARRIERS M 30 0:49:20 10:25:50 11:15:10
3 3 TOM ALLEN MID ESSEX CASUALS M 46 0:52:52 11:12:21 12:05:13
4 4 DAN AUGUSTIN MID ESSEX CASUALS M 47 0:52:53 11:12:21 12:05:14
5 5 ANDREW MASON SPRINGFIELD STRIDERS M 31 0:54:13 10:36:36 11:30:49
6 6 JAMIE WOODYARD SPRINGFIELD STRIDERS M 65 0:55:53 12:00:36 12:56:29
7 7 ROGER GOODING SPRINGFIELD STRIDERS M 44 0:56:49 11:12:21 12:09:10
8 8 KEVIN BOWNES TIPTREE ROADRUNNERS M 10 0:59:06 10:16:47 11:15:53
9 9 JASON PRAILL SPRINGFIELD STRIDERS M 43 0:59:31 10:53:41 11:53:12
10 10 JULIAN CATMULL SPRINGFIELD STRIDERS M 6 1:00:42 10:25:26 11:26:08
11 11 JOHN HOOD MID ESSEX CASUALS M 55 1:01:25 11:07:33 12:08:58
12 1 PIPPA CROSBY LITTLE BADDOW RIDG RUNNERS F 35 1:01:39 10:37:40 11:39:19
13 12 ANDY RITCHINGS LITTLE BADDOW RIDG RUNNERS M 34 1:01:41 10:37:40 11:39:21
14 13 RICHARD TAYLOR SPRINGFIELD STRIDERS M 33 1:02:53 10:30:07 11:33:00
15 14 GREG WISKEN MID ESSEX CASUALS M 51 1:03:00 11:22:03 12:25:03
16 15 ALEC COLEMAN SPRINGFIELD STRIDERS M 42 1:07:43 10:46:10 11:53:53
17 16 RICHARD FALL SPRINGFIELD STRIDERS M 13 1:08:00 10:07:05 11:15:05
18 2 MAXINE STEVENS MID ESSEX CASUALS F 64 1:08:57 11:52:02 13:00:59
19 17 ANTHONY KNIGHT TIPTREE ROADRUNNERS M 62 1:09:21 11:51:55 13:01:16
20 3 VICKY SHELDON TIPTREE ROADRUNNERS F 63 1:09:23 11:51:55 13:01:18
21 18 DAVID JACOBS SPRINGFIELD STRIDERS M 36 1:10:10 10:29:07 11:39:17
22 19 RON DAWSON SOUTHEND AC M 41 1:12:48 10:48:48 12:01:36
23 4 JO GEMILL SPRINGFIELD STRIDERS F 14 1:14:14 10:08:03 11:22:17
24 5 BEVERLEY CLARK THRIFT GREEN TROTTERS F 22 1:14:15 10:17:30 11:31:45
25 20 MARK PEAD THRIFT GREEN TROTTERS M 12 1:14:16 10:17:30 11:31:46
26 21 STEVE BIRRKETT THRIFT GREEN TROTTERS M 37 1:14:16 10:35:26 11:49:42
27 22 SAM NIGH UA M 26 1:15:33 10:23:52 11:39:25
28 23 PETE DEADMAN ORION HARRIERS M 11 1:16:47 10:07:20 11:24:07
29 6 LIZ TURK SPRINGFIELD STRIDERS F 48 1:17:23 10:57:53 12:15:16
30 24 TERRY WHALLEY MID ESSEX CASUALS M 59 1:17:39 11:18:19 12:35:58
31 25 DON VICKERS SPRINGFIELD STRIDERS M 3 1:18:17 10:15:01 11:33:18
32 26 WILL GREGORY GRANGE FARM TROTTERS M 52 1:18:18 10:53:18 12:11:36
33 27 KEN EDWARDS SPRINGFIELD STRIDERS M 4 1:18:18 10:15:01 11:33:19
34 28 IVAN HOWLETT SPRINGFIELD STRIDERS M 5 1:18:19 10:15:01 11:33:20
35 7 CLARE PHILLIPS MID ESSEX CASUALS F 56 1:20:30 11:08:23 12:28:53
36 29 DAVE TURK SPRINGFIELD STRIDERS M 49 1:20:57 10:57:53 12:18:50
37 30 MIKE FIELDING MID ESSEX CASUALS M 7 1:22:22 10:31:49 11:54:11
38 31 KEVIN WRIGHT SPRINGFIELD STRIDERS M 38 1:23:24 10:56:05 12:19:29
39 8 VAL MCCULLAGH MID ESSEX CASUALS F 53 1:26:31 10:53:35 12:20:06
40 32 NICK MCCULLAH MID ESSEX CASUALS M 54 1:26:32 10:53:35 12:20:07
41 33 JOHN PRITCHARD BLACKWATER HARRIERS M 1 1:26:41 10:09:29 11:36:10
42 34 PETER BOULSTRIDGE BLACKWATER HARRIERS M 2 1:26:42 10:09:29 11:36:11
43 35 JEFF DILLON SPRINGFIELD STRIDERS M 20 1:30:35 10:28:47 11:59:22
44 36 RAY CHARLTON SPRINGFIELD STRIDERS M 21 1:30:38 10:28:47 11:59:25
45 9 SANDRA STANTON SPRINGFIELD STRIDERS F 17 1:31:06 10:28:47 11:59:53
46 37 KEITH JACKSON PITSEA ROAD RUNNERS M 57 1:31:58 11:00:01 12:31:59
47 38 NICK RICHARDS LITTLE BADDOW RIDG RUNNERS M 40 1:32:45 10:41:57 12:14:42
48 10 HEATHER JACKSON PITSEA ROAD RUNNERS F 58 1:33:55 11:00:01 12:33:56
49 39 LIZ SHORT THRIFT GREEN TROTTERS M 32 1:36:22 10:23:17 11:59:39
50 11 SYLVIA CLAIRE THRIFT GREEN TROTTERS F 24 1:36:25 10:23:17 11:59:42
51 12 LESLEY HOLMES THRIFT GREEN TROTTERS F 23 1:36:28 10:23:17 11:59:45
52 13 CAROLYN BOWNES TIPTREE ROADRUNNERS F 8 1:39:16 10:16:47 11:56:03
53 40 BARRY DOBSON TIPTREE ROADRUNNERS M 9 1:39:16 10:16:47 11:56:03
54 41 MALCOLM SAVAGE SPRINGFIELD STRIDERS M 27 1:41:54 10:27:30 12:09:24
55 14 SARAH COLBERT SPRINGFIELD STRIDERS F 28 1:41:56 10:27:30 12:09:26
56 42 LEN CLARK SPRINGFIELD STRIDERS M 25 1:57:07 10:34:19 12:31:26
57 15 SUE SISWICK SPRINGFIELD STRIDERS F 18 1:57:51 10:28:47 12:26:38
58 16 JOANNE BURRELL SPRINGFIELD STRIDERS F 19 1:57:52 10:28:47 12:26:39
59 17 HELEN WALKER SPRINGFIELD STRIDERS F 39 2:01:06 10:39:45 12:40:51
60 18 CLARE TAN UA F 60 2:02:49 11:09:32 13:12:21
61 19 CAROLINE THOMAS UA F 61 2:02:53 11:09:32 13:12:25
62 20 GERALDINE OGRADY MID ESSEX CASUALS F 50 2:16:46 10:50:55 13:07:41
63 21 THERESA TREMAIN SPRINGFIELD STRIDERS F 15 2:29:22 10:11:21 12:40:43
64 43 DAVID TREMAIN SPRINGFIELD STRIDERS M 16 2:29:24 10:11:21 12:40:45
65 44 ADAM FITCH THRIFT GREEN TROTTERS M 45 12:03:29 12:03:29

Wednesday 20 May 2009

SAINTS AND SINNERS TRAIL, wednesday 3rd june '09





‘’SAINTS AND SINNERS’’
…a DEVIL of a trail race…..

CLICK ON ROUTE IMAGES TO ENLARGE

Another excellent turnout proves Thaxted to be a popular venue for trail running with 88 keen and eager runners (and Walkers)turning up on what was the coolest evening for several days. (Three new runners didn't sign out so there's no result for them unfortunately, although naturally they loved it and will be back!).

The Church gates hadn't been this crowded since last year's race (except maybe for the Morris Dancers which B Team member Hammond will be able to tell you about if you buy him a pint or two).

Sean and Alan from Colchester Harriers did actually finish together, but the good looking timekeeper's fingers reacted slowly due to the below zero temperature. Nevertheless, 2nd trail only runer, Mark Eden, finished a credible 3rd less than a minute behind the Colchester pair. He commented at the gates after the race that he could easily have made up this difference as he'd gone wrong during the race. Obviously this is simply down to his inability to follow perfectly formed instructions and we say you need to run more trails Mark because there's no doubt that you have winning potential!

First lady home was Pru Heyhough from Grange Farm who ran an exceptional race.

Unfortunately all the winner's left before collecting their prizes so the organisers put the money back in the Church collection box.

The last B Team trail of the year will be The Last of the Summer Whine from Newarks Farm Good Easter on September 20th (a Sunday). It's a good race if you enjoy meeting people (a clue!). There will be an after race BBQ prepared by our own Michelin star chef. All proceeds and donations to the Essex Air Ambulance.

Thanks for coming. Those who know realise it's bundles of work! See you next time

The B Team Committee


Overall Position "Men's
Position" "Women's
Position" Name Club M/F Runner Number Run Time Start Time Finish Time
1 1 SEAN KETTERIDGE COLCHESTER HARRIERS M 29 00:36:30 18:50:56 19:27:26
2 2 ALAN SMALLS COLCHESTER HARRIERS M 22 00:36:32 18:50:56 19:27:28
3 3 MARK EDEN GRANGE FARM & DUNMOW RR M 37 00:37:21 19:00:12 19:37:33
4 4 STEVE REID GRANGE FARM & DUNMOW RR M 69 00:38:59 19:28:20 20:07:19
5 5 ANDY MASON SPRINGFIELD STRIDERS M 58 00:39:26 19:19:13 19:58:39
6 6 TIM BROCKINGTON SPRINGFIELD STRIDERS M 21 00:39:42 18:54:20 19:34:02
7 7 ROGER GOODING SPRINGFIELD STRIDERS M 75 00:40:43 19:43:23 20:24:06
8 8 PAUL BURGESS SAFFRON STRIDERS M 38 00:41:15 18:58:10 19:39:25
9 9 TOM ALLEN MEC M 47 00:41:29 19:15:01 19:56:30
10 10 ANDY FRITH BENFLEET M 9 00:42:06 18:32:09 19:14:15
11 11 NICK LAWTON GRANGE FARM & DUNMOW RR M 65 00:42:20 19:23:19 20:05:39
12 12 ANDY CLARKE THRIFT GREEN TROTTERS M 85 00:42:24 19:52:58 20:35:22
13 13 ANDY KETTLES SPRINGFIELD STRIDERS M 52 00:42:26 19:28:29 20:10:55
14 14 HOWARD JARDINE GRANGE FARM & DUNMOW RR M 76 00:42:27 19:34:49 20:17:16
15 1 PRU HEYHOE GRANGE FARM & DUNMOW RR F 71 00:43:32 19:30:01 20:13:33
16 15 RICHARD TAYLOR SPRINGFIELD STRIDERS M 8 00:43:51 18:28:33 19:12:24
17 16 GARY JOSLIN SPRINGFIELD STRIDERS M 33 00:44:04 18:56:07 19:40:11
18 17 PAUL WATERS SAFFRON STRIDERS M 72 00:44:12 19:29:09 20:13:21
19 18 RICHARD HUMPHREY GRANGE FARM & DUNMOW RR M 81 00:44:21 19:40:07 20:24:28
20 19 ANDY SMITH GRANGE FARM & DUNMOW RR M 11 00:45:00 18:30:53 19:15:53
21 20 DAVE CRONK GRANGE FARM & DUNMOW RR M 62 00:45:10 19:17:45 20:02:55
22 21 NEIL BRADLEY SPRINGFIELD STRIDERS M 57 00:45:15 19:17:07 20:02:22
23 2 JANE SMITH GRANGE FARM & DUNMOW RR F 12 00:45:17 18:30:40 19:15:57
24 22 ADAM FITCH THRIFT GREEN TROTTERS M 14 00:45:34 18:37:12 19:22:46
25 3 SYLVIA CLAIRE THRIFT GREEN TROTTERS F 16 00:45:35 18:37:12 19:22:47
26 23 STEVE DOWNING GRANGE FARM & DUNMOW RR M 82 00:45:57 19:46:16 20:32:13
27 24 CHRIS HEYHOE GRANGE FARM & DUNMOW RR M 70 00:48:04 19:28:48 20:16:52
28 25 IAN BAINES GRANGE FARM & DUNMOW RR M 50 00:48:13 19:13:54 20:02:07
29 26 JOHN HARDY GRANGE FARM & DUNMOW RR M 55 00:48:14 19:13:54 20:02:08
30 4 SARAH MCLAGAN GRANGE FARM & DUNMOW RR F 35 00:48:22 19:14:08 20:02:30
31 27 NEIL RUMBOLD GRANGE FARM & DUNMOW RR M 56 00:48:24 19:14:08 20:02:32
32 5 CHARLOTTE KING GRANGE FARM & DUNMOW RR F 88 00:48:32 20:00:43 20:49:15
33 28 TERENCE BARRY GRANGE FARM & DUNMOW RR M 80 00:50:06 19:38:35 20:28:41
34 29 IAN LAWSON GRANGE FARM & DUNMOW RR M 59 00:50:13 19:18:36 20:08:49
35 6 TINA HULL GRANGE FARM & DUNMOW RR F 51 00:50:14 19:18:36 20:08:50
36 7 JULES REEVES GRANGE FARM & DUNMOW RR F 18 00:51:20 18:38:18 19:29:38
37 8 JOSEPHINE SHEFFIELD GRANGE FARM & DUNMOW RR F 6 00:51:23 18:33:44 19:25:07
38 30 PAUL HOLMAN GRANGE FARM & DUNMOW RR M 10 00:51:43 18:33:44 19:25:27
39 31 IAN REIJS GRANGE FARM & DUNMOW RR M 83 00:51:48 19:47:46 20:39:34
40 32 PAUL FARRELL GRANGE FARM & DUNMOW RR M 42 00:52:01 19:07:53 19:59:54
41 9 ANITA COX GRANGE FARM & DUNMOW RR F 84 00:52:02 19:47:46 20:39:48
42 33 SIMON BAMBRIDGE GRANGE FARM & DUNMOW RR M 43 00:52:13 19:07:53 20:00:06
43 34 BRENDAN WHELAN GRANGE FARM & DUNMOW RR M 40 00:52:15 19:07:53 20:00:08
44 10 JODIE TIMBRELL THRIFT GREEN TROTTERS F 32 00:52:19 18:53:24 19:45:43
45 35 NICK PERRY GRANGE FARM & DUNMOW RR M 73 00:52:21 19:30:17 20:22:38
46 36 DANNY MORRISSEY THRIFT GREEN TROTTERS M 30 00:52:23 18:53:24 19:45:47
47 37 ROB KINGS GRANGE FARM & DUNMOW RR M 86 00:53:01 19:55:14 20:48:15
48 11 JO KINGS GRANGE FARM & DUNMOW RR F 87 00:53:03 19:55:14 20:48:17
49 12 SANDRA SMITH GRANGE FARM & DUNMOW RR F 64 00:53:49 19:20:03 20:13:52
50 13 KATH BIRKES GRANGE FARM & DUNMOW RR F 61 00:53:52 19:20:03 20:13:55
51 38 PETE INMAN GRANGE FARM & DUNMOW RR M 39 00:53:55 19:20:03 20:13:58
52 14 JACKIE ADAMS GRANGE FARM & DUNMOW RR F 60 00:54:00 19:20:03 20:14:03
53 39 ANDY STEVENSON GRANGE FARM & DUNMOW RR M 63 00:54:16 19:20:03 20:14:19
54 15 KATIA ROBERTSON GRANGE FARM & DUNMOW RR F 13 00:55:17 18:30:40 19:25:57
55 40 PETER BOULSTRIDGE BLACKWATER HARRIERS M 3 00:55:26 18:24:47 19:20:13
56 16 SHARON BANNISTER SPRINGFIELD STRIDERS F 66 00:56:25 19:21:29 20:17:54
57 17 NICKY BROCKBANK SPRINGFIELD STRIDERS F 67 00:56:26 19:21:29 20:17:55
58 18 KAREN CHAPMAN SPRINGFIELD STRIDERS F 68 00:56:28 19:21:29 20:17:57
59 41 KEN EDWARDS SPRINGFIELD STRIDERS M 7 00:56:52 18:35:30 19:32:22
60 42 IVAN HOWLETT SPRINGFIELD STRIDERS M 17 00:56:54 18:35:30 19:32:24
61 43 ROBIN GALE THRIFT GREEN TROTTERS M 44 00:57:20 19:04:41 20:02:01
62 19 ANN SMITH THRIFT GREEN TROTTERS F 45 00:57:22 19:04:41 20:02:03
63 20 EMMA COPEMAN GRANGE FARM & DUNMOW RR F 79 00:57:59 19:36:54 20:34:53
64 21 JULIE JENKINS GRANGE FARM & DUNMOW RR F 77 00:58:00 19:36:54 20:34:54
65 22 JO BISSETT SMITH GRANGE FARM & DUNMOW RR F 74 00:58:07 19:36:54 20:35:01
66 23 BRENDA MORELLI GRANGE FARM & DUNMOW RR F 78 00:58:52 19:36:54 20:35:46
67 44 WILLIAM METCALFE BASILDON M 19 00:59:27 18:39:40 19:39:07
68 45 GAVIN FOSTER GRANGE FARM & DUNMOW RR M 23 00:59:29 18:58:05 19:57:34
69 24 SUE HARRINGTON GRANGE FARM & DUNMOW RR F 27 00:59:31 18:58:05 19:57:36
70 25 LEIGH SQUIRE GRANGE FARM & DUNMOW RR F 36 01:01:00 18:57:58 19:58:58
71 46 DARREN MCLAGAN GRANGE FARM & DUNMOW RR M 34 01:01:02 18:57:58 19:59:00
72 26 AMANDA CAMBELL GRANGE FARM & DUNMOW RR F 41 01:01:34 19:10:59 20:12:33
73 47 GAVIN LONG SAFFRON STRIDERS M 53 01:02:22 19:11:22 20:13:44
74 27 ELENOR LONG SAFFRON STRIDERS F 54 01:02:23 19:11:22 20:13:45
75 48 JOHN SANDLIN GRANGE FARM & DUNMOW RR M 49 01:02:38 19:10:59 20:13:37
76 28 JULIE HILL GRANGE FARM & DUNMOW RR F 48 01:02:41 19:10:59 20:13:40
77 29 SANDRA STANTON SPRINGFIELD STRIDERS F 20 01:04:18 18:39:40 19:43:58
78 30 ANGELA COSTA THRIFT GREEN TROTTERS F 15 01:04:25 18:37:12 19:41:37
79 49 DANNY TIMBRELL THRIFT GREEN TROTTERS M 31 01:07:12 18:53:24 20:00:36
80 31 NIKKI BENNETT MEC F 1 01:13:14 18:08:48 19:22:02
81 50 JON BOLTON MEC M 2 01:13:15 18:08:48 19:22:03
82 51 DAVE GAME MEC M 28 01:40:15 19:03:59 20:44:14
83 32 SYLVIE GAME MEC F 46 01:40:17 19:03:59 20:44:16
84 52 KEVIN WRIGHT SPRINGFIELD STRIDERS M 4 01:51:32 18:18:24 20:09:56
85 33 HELEN WALKER SPRINGFIELD STRIDERS F 5 01:51:33 18:18:24 20:09:57

Thursday 7 May 2009

Return of the Magnificent 7 results



thanks to all those who attended tonight's race from the Black Bull in FYFIELD. Results are below in a format that I just can't get easier to read for some reason. Anyway, i'm sure that you'll all b able to get the gyst of who came where and when!!

The pub lanslords, Tony and Nicky, make us so welcome and this year's bbq was the best spread yet! We've asked them if we can use their facilities again next year. We aim to make it a bit later in the month of May '10 where hopefully it'll be a bit warmer and bring out more. Either way, 65 for the first Wednesday evening isn't that bad.

We intend NOT to go across the cattle field next year! It's just too much hard work!!!

We've added satelite and road images so you can see where you went, especially the quirky up down around and in and out bit. Double click on image to enlarge. PURELY IN ERROR, we routed over a private track (tl and continue on rhfe/ by the water stops). We will be saying sorry to the landowner today! We aim not to upset people. Sometimes we do.

NEXT RACE- SAINTS AND SINNERS, THAXTED CHURCH, 1ST WEDNESDAY IN JUNE. FLYER SOON!!!!

6TH MARCH 2009 RETURN OF THE MAGNIFICENT 7
Overall Position "Men's
Position" "Women's
Position" Name Club M/F Runner Number Run Time
1 1 GARY CHANDLER SPRINGFIELD STRIDERS M 44 00:39:46
2 2 PAUL MOLYNEUX SPRINGFIELD STRIDERS M 43 00:39:51
3 3 CHRIS BURGOYNE SPRINGFIELD STRIDERS M 42 00:40:39
4 4 IAN CARDY SPRINGFIELD STRIDERS M 38 00:45:42
5 5 TIM BROCKINGTON SPRINGFIELD STRIDERS M 49 00:45:50
6 6 TOM ALLEN MID ESSEX CASUALS M 61 00:46:17
7 7 NICK LAWTON GRANGE FARM AND DUNMOW M 64 00:46:52
8 8 GREG WISKEN MID ESSEX CASUALS M 41 00:47:48
9 9 GARY WRIGHT SPRINGFIELD STRIDERS M 45 00:48:26
10 10 JAMIE WOODYARD SPRINGFIELD STRIDERS M 19 00:48:38
11 11 TONY HOPWOOD SPRINGFIELD STRIDERS M 35 00:49:19
12 12 RICHARD TAYLOR SPRINGFIELD STRIDERS M 5 00:51:45
13 13 ANDREW RITCHINGS LITTLE BADDOW M 59 00:53:08
14 14 ANDY KETTLES SPRINGFIELD STRIDERS M 63 00:55:08
15 15 ALEC COLEMAN SPRINGFIELD STRIDERS M 9 00:56:34
16 16 ADAM FITCH TGT M 32 00:56:49
17 1 ANGELA COSTA TGT F 33 00:56:50
18 2 SUE CLARKE SPRINGFIELD STRIDERS F 36 00:57:24
19 17 JOHN CLARKE SPRINGFIELD STRIDERS M 37 00:57:26
20 18 PETER RICHARDSON ROADRUNNERS M 39 00:58:01
21 19 DEAN DWYER MID ESSEX CASUALS M 40 00:58:02
22 20 NEIL BRADLEY SPRINGFIELD STRIDERS M 58 00:58:02
23 21 ANTHONY MARSH SPRINGFIELD STRIDERS M 62 00:59:19
24 22 JULIAN HOLDER PITSEA M 18 00:59:32
25 23 ROB KINGS GRANGE FARM AND DUNMOW M 50 01:01:05
26 24 ROBERT ARMSTRONG SPRINGFIELD STRIDERS M 28 01:01:07
27 25 JOHN PETTIFER PITSEA M 53 01:01:31
28 3 LORNA PETTIFER PITSEA F 54 01:01:33
29 26 RICHARD FALL SPRINGFIELD STRIDERS M 65 01:02:34
30 4 MAXINE STEVENS MID ESSEX CASUALS F 24 01:02:49
31 27 IAN FOSKEW MID ESSEX CASUALS M 21 01:02:52
32 28 ROGER DUFFIELD TIPTREE ROAD RUNNERS M 22 01:03:31
33 29 JOHN PAUL WYNDHAM UNATTACHED M 23 01:04:21
34 5 TRACY ALEXANDROU SPRINGFIELD STRIDERS F 17 01:04:48
35 30 ROBIN GALE TGT M 3 01:06:19
36 6 ANNIE SMITH TGT F 4 01:06:25
37 7 BEVERLEY CLARK TGT F 14 01:06:29
38 31 ROGER CLARK TGT M 15 01:06:30
39 8 KATIE REHAL UNATTACHED F 55 01:07:27
40 9 KAREN KIRK UNATTACHED F 56 01:07:28
41 10 JOANNE WYATT UNATTACHED F 57 01:07:29
42 32 KEVIN WRIGHT SPRINGFIELD STRIDERS M 52 01:07:32
43 33 PETER BOULSTRIDGE BLACKWATER HARRIERS M 2 01:07:59
44 34 IVAN HOWLETT SPRINGFIELD STRIDERS M 8 01:08:00
45 11 LIZ SHORT TGT F 31 01:08:02
46 35 STEVE BIRKETT TGT M 30 01:08:03
47 36 MIKE FIELDING MID ESSEX CASUALS M 20 01:08:56
48 37 DAVE MOLES 100 MARATHON M 46 01:09:34
49 12 NIKI BROCKBANK SPRINGFIELD STRIDERS F 10 01:09:39
50 13 KAREN CHAPMAN SPRINGFIELD STRIDERS F 11 01:09:41
51 38 WILLIAM METCALFE BASILDON AC M 13 01:09:55
52 14 JODIE TIMBRELL TGT F 26 01:10:45
53 39 DANIEL MORRISSEY TGT M 27 01:10:46
54 40 DANNY TIMBRELL TGT M 25 01:10:50
55 15 KATIA ROBERTSON GRANGE FARM AND DUNMOW F 16 01:11:53
56 16 SYLVIE CLAIRE TGT F 34 01:13:14
57 17 JANET HILL SPRINGFIELD STRIDERS F 60 01:18:33
58 18 ELSPETH MISSEN LITTLE BADDOW F 6 01:20:08
59 19 SUZANNE KUYSER SPRINGFIELD STRIDERS F 29 01:21:48
60 20 LESLEY HOLMES TGT F 1 01:29:30
61 21 HELEN WALKER SPRINGFIELD STRIDERS F 51 01:31:27
62 22 SARAH COLBERT SPRINGFIELD STRIDERS F 47 01:36:26
63 41 MALCOLM SAVAGE SPRINGFIELD STRIDERS M 48 01:36:28
64 23 GILLIAN JONES PITSEA F 7 01:50:59
65 24 DIANA PETTIFER PITSEA F 12 01:51:00

Sunday 19 April 2009

DOMINGO DASH MAPS


Friday 17 April 2009


The B TEAM proudly present-
For the 6th consecutive year-
A seven mile cross country trail race
From a runner friendly pub.
BBQ and food available
DATE Wednesday 6th May 2009
VENUE Black Bull, Fyfield nr Ongar grid ref. TL 572 072
PRICE £4 (800 Pesetas) inc. £2 drink voucher
STARTS from 6.30pm
INFO e mail bteammember@aol.com
THE B TEAM, REAL COWBOYS…

Sunday 12 April 2009

RESURRECTION SHUFFLE 09 RESULTS



A great turnout today. All 106 runners returned without loss. With the aid of Nick Richard's (Ridge Runners) nifty computer program, live results were available. They all thought that the Titanic was a good ship as it sailed out the harbour, so we had our fingers crossed until the final man (Spingfield Strider's new men's captain Anthony Marsh) made his return.

For the Tilty Hilly 5 experts out there, you'll have noticed that this well known road run was crossed five times today. Please see the Google Earth and street maps here.

Sean held the number one spot for most of the morning only to be pipped at the post by the outgoing Springfield captain after his late, but faster run.

Well done to Tracy Woodyard, 1st lady.

Our next race is the 6th running of the Return of the Mgnificicent 7 from the black bull in Fyfield on Wednesday 6th May. more soon!!!!

Today's results-
Race Position Name Club Runner Number Run Time
1 GARY CHANDLER SPRINGFIELD STRIDERS 94 00:56:38
2 SEAN KETTERIDGE COLCHESTER HARRIERS 39 00:57:46
3 NICK LAUGHTON GFDR 105 01:02:44
4 TIM BROCKINGTON SPRINGFIELD STRIDERS 106 01:03:05
5 DAN AUGUSTIN MEC 17 01:03:30
6 ANDY MASON SPRINGFIELD STRIDERS 23 01:05:53
7 TRACY WOODYARD SPRINGFIELD STRIDERS 99 01:06:36
8 BOB LANGLEY HALSTEAD 65 01:07:22
9 SAM WOLTON HALSTEAD 42 01:07:24
10 ANTHONY MARSH CPTN SPRINGFIELD STRIDERS 92 01:08:10
11 PAUL BURGESS SAFFRON STRIDERS 79 01:10:17
12 HOWARD JARDINE GFDR 20 01:10:25
13 JASON PRAILL SPRINGFIELD STRIDERS 86 01:10:53
14 JAIMIE WOODYARD SPRINGFIELD STRIDERS 100 01:10:53
15 PRU HAYHOW GFDR 96 01:12:17
16 ALEC COLEMAN SPRINGFIELD STRIDERS 78 01:12:37
17 ANDY KETTLE SPRINGFIELD STRIDERS 22 01:13:21
18 ANDY CARTER HALSTEAD 64 01:14:21
19 PHIL DAVIES HALSTEAD 37 01:15:49
20 CHRIS HAYHOW GFDR 95 01:15:54
21 RICHARD FALL SPRINGFIELD STRIDERS 61 01:16:05
22 MATT PRIER DUNMOW TRI 41 01:16:48
23 ANDY CHAMBERS DUNMOW TRI 40 01:16:52
24 ANDY KENNEDY BENFLEET 35 01:16:56
25 SHARON GARRARD BENFLEET 36 01:16:58
26 MELISSA DOWELL COLCHESTER HARRIERS 38 01:17:18
27 DEBBIE CATAMOLE COLCHESTER HARRIERS 81 01:17:20
28 GARY ABBOTT COLCHESTER HARRIERS 80 01:17:22
29 ANDY STROUD SPRINGFIELD STRIDERS 50 01:17:32
30 RICHARD TAYLOR SPRINGFIELD STRIDERS 34 01:19:21
31 IAN FOSKEW MEC 4 01:19:40
32 JIM SLATER TIPTREE 16 01:19:42
33 IAN GOWERS SPRINGFIELD STRIDERS 89 01:21:44
34 IAN LAWSON GFDR 32 01:22:37
35 JOHN HARDY GFDR 15 01:22:50
36 JO KINGS GFDR 103 01:23:25
37 ROB KINGS GFDR 104 01:23:27
38 ALLISON COOK SPRINGFIELD STRIDERS 72 01:23:30
39 ALASTAIR GILLAN SPRINGFIELD STRIDERS 73 01:23:32
40 DON SINCLAIR PITSEA 18 01:24:10
41 JOHN PETTIFER PITSEA 52 01:24:12
42 LORNA PETTIFER PITSEA 53 01:24:26
43 NICK WESTWOOD SPRINGFIELD STRIDERS 68 01:24:58
44 STUART ADAMS GFDR 66 01:25:51
45 JULES REEVES GFDR 67 01:25:52
46 SUE CLARKE SPRINGFIELD STRIDERS 88 01:25:55
47 JOHN CLARKE SPRINGFIELD STRIDERS 87 01:25:56
48 WILL GREGORY GFDR 54 01:26:26
49 ADAM RICHARDSON MEC 101 01:26:57
50 MAXINE STEVENS MEC 102 01:27:07
51 STEVE CARDNALL NA 25 01:27:26
52 ROGER CLARK THRIFT GREEN TROTTERS 60 01:27:36
53 DANIEL MORRISSEYTHRIFT GREEN TROTTERS 63 01:27:41
54 JODIE TIMBRELL THRIFT GREEN TROTTERS 62 01:27:43
55 BEVERLY CLARK THRIFT GREEN TROTTERS 59 01:27:44
56 ROBIN GALE THRIFT GREEN TROTTERS 58 01:27:45
57 NEIL GODIER SPRINGFIELD STRIDERS 74 01:27:59
58 GLEN ROBERTSON COLCHESTER HARRIERS 47 01:28:01
59 KERRY MARSH SPRINGFIELD STRIDERS 93 01:29:26
